Protocol fee conversion ledger

A live record of fees converted into STON and GEMSTON for the treasury, in accordance with the proposal approved by the STON.fi DAO community.

Read the DAO proposal

Our role

Ston Foundation publishes this page as part of its public-goods role. Our involvement is limited to supporting transparency around the implementation of the conversion process approved by the STON.fi DAO community, including collecting relevant on-chain information and making it available to the community.

  • Ston Foundation does not own or control STON.fi smart contracts.
  • It does not engage in market-making, price support, or any other financial services.
  • It does not direct the timing, frequency, or amounts of conversions in response to price action.

At a glance

$589K
Total fees converted to date · across 5,001 conversions
689,812 STON
Acquired for treasury · ≈ $304K spent
3,615,820 GEMSTON
Acquired for treasury · ≈ $285K spent
9m ago
Last conversion · 19c1c4…1db2
Reflecting on-chain state as of 9m ago.

The DAO mandate

Proposal EQAx…rukV was accepted by the STON.fi DAO community on 10 January 2026. It directs that up to 50% of collected protocol fees — initially in TON and USDT, with other tokens potentially added once the necessary conversion infrastructure is in place — be used to acquire STON and GEMSTON on the open market for the treasury. The remaining share funds development, operations, and infrastructure.

STON conversion wallet

EQAVt3UsY0JetOzSy70SuXDMddIKeSg17qGVSK0cvZZ7c2Dz
Last activity 9m ago · 2,538 swaps to date.

GEMSTON conversion wallet

EQCtxdVR3sZ3e9agfjeSSqs7S3Ue8TDbpsShyatkoBDlQ3d7
Last activity 14m ago · 2,463 swaps to date.

Treasury wallet

Acquired tokens are transferred to a separate on-chain treasury address allocated for the benefit of the STON.fi DAO community. Any further use of the acquired tokens is subject to a DAO community decision.

EQAAglLoyst7oFlgmu1LUjKesiRhqsgDBXQQD4j6fIdxmamF

Live conversions

This ledger refreshes every 20 seconds and reflects what is recorded on chain. It is informational only — it is not a price, performance, or marketing dashboard.

Updated just now
Time Type Amount in / out Tx
9m ago 2026-09-06 02:51 UTC STON 181 USDT  →  411 STON ≈ $181 19c1c4…1db2
14m ago 2026-09-06 02:46 UTC GEMSTON 183 USDT  →  1,873 GEMSTON ≈ $183 dc5aa9…6aab
1h ago 2026-09-06 01:36 UTC STON 183 USDT  →  410 STON ≈ $183 7b8dc5…f5c0
2h ago 2026-09-06 00:10 UTC GEMSTON 155 USDT  →  1,586 GEMSTON ≈ $155 15f140…b064
3h ago 2026-09-05 23:57 UTC STON 176 USDT  →  391 STON ≈ $176 f7e659…2675
6h ago 2026-09-05 20:39 UTC GEMSTON 144 USDT  →  1,472 GEMSTON ≈ $144 e66ba1…8370
6h ago 2026-09-05 20:35 UTC STON 176 USDT  →  392 STON ≈ $176 775f2d…928b
8h ago 2026-09-05 18:12 UTC STON 132 USDT  →  293 STON ≈ $132 e564b0…7dcf
9h ago 2026-09-05 17:55 UTC GEMSTON 112 USDT  →  1,153 GEMSTON ≈ $112 0cbdf0…30d4
10h ago 2026-09-05 16:13 UTC GEMSTON 126 USDT  →  1,296 GEMSTON ≈ $126 7c0762…1750
10h ago 2026-09-05 16:10 UTC STON 175 USDT  →  391 STON ≈ $175 b407d6…3d7d
13h ago 2026-09-05 13:56 UTC GEMSTON 153 USDT  →  1,567 GEMSTON ≈ $153 a15c9a…a0f7
13h ago 2026-09-05 13:21 UTC STON 122 USDT  →  274 STON ≈ $122 0d57ac…cd02
15h ago 2026-09-05 11:34 UTC GEMSTON 155 USDT  →  1,597 GEMSTON ≈ $155 a6adeb…eb1b
16h ago 2026-09-05 10:25 UTC STON 145 USDT  →  326 STON ≈ $145 e1f375…85a6
17h ago 2026-09-05 09:17 UTC GEMSTON 168 USDT  →  1,717 GEMSTON ≈ $168 d77a48…28d0
17h ago 2026-09-05 09:12 UTC STON 159 USDT  →  358 STON ≈ $159 ad5a8b…aac7
18h ago 2026-09-05 08:04 UTC GEMSTON 109 USDT  →  1,114 GEMSTON ≈ $109 a45877…784a
19h ago 2026-09-05 07:31 UTC STON 72 USDT  →  162 STON ≈ $72 310f8c…0a5d
20h ago 2026-09-05 06:31 UTC GEMSTON 153 USDT  →  1,568 GEMSTON ≈ $153 b3dbab…392e
22h ago 2026-09-05 04:08 UTC STON 84 USDT  →  191 STON ≈ $84 f665d0…1af4
23h ago 2026-09-05 03:21 UTC GEMSTON 130 USDT  →  1,341 GEMSTON ≈ $130 5fe633…3005
1d ago 2026-09-05 01:50 UTC STON 106 USDT  →  240 STON ≈ $106 4d5db7…a1a3
1d ago 2026-09-05 01:45 UTC GEMSTON 141 USDT  →  1,453 GEMSTON ≈ $141 4aab7b…dc2a
1d ago 2026-09-05 00:12 UTC STON 72 USDT  →  164 STON ≈ $72 d069ee…b689
1d ago 2026-09-04 23:21 UTC GEMSTON 149 USDT  →  1,535 GEMSTON ≈ $149 6b0c0a…400b
1d ago 2026-09-04 21:14 UTC STON 165 USDT  →  375 STON ≈ $165 b39441…687c
1d ago 2026-09-04 20:11 UTC GEMSTON 177 USDT  →  1,831 GEMSTON ≈ $177 6e0adc…5c6d
1d ago 2026-09-04 18:52 UTC STON 126 USDT  →  289 STON ≈ $126 4110cd…d62c
1d ago 2026-09-04 16:41 UTC GEMSTON 172 USDT  →  1,794 GEMSTON ≈ $172 5ab248…171e
1d ago 2026-09-04 16:41 UTC STON 150 USDT  →  343 STON ≈ $150 a7ead8…7064
1d ago 2026-09-04 14:20 UTC GEMSTON 86 USDT  →  893 GEMSTON ≈ $86 a62991…4ea6
1d ago 2026-09-04 13:35 UTC STON 125 USDT  →  286 STON ≈ $125 335815…b1e3
1d ago 2026-09-04 12:53 UTC GEMSTON 148 USDT  →  1,545 GEMSTON ≈ $148 de2511…a6f0
1d ago 2026-09-04 10:40 UTC STON 114 USDT  →  263 STON ≈ $114 e2fcee…3414
1d ago 2026-09-04 10:13 UTC GEMSTON 156 USDT  →  1,631 GEMSTON ≈ $156 679de4…f4c9
1d ago 2026-09-04 08:00 UTC GEMSTON 141 USDT  →  1,453 GEMSTON ≈ $141 bf218e…26c8
1d ago 2026-09-04 07:41 UTC STON 148 USDT  →  343 STON ≈ $148 51948c…2493
1d ago 2026-09-04 05:26 UTC GEMSTON 163 USDT  →  1,685 GEMSTON ≈ $163 641639…cf33
1d ago 2026-09-04 04:58 UTC STON 129 USDT  →  297 STON ≈ $129 4b2d00…05d7
1d ago 2026-09-04 03:37 UTC STON 117 USDT  →  269 STON ≈ $117 235a26…7d2c
2d ago 2026-09-04 02:26 UTC GEMSTON 177 USDT  →  1,830 GEMSTON ≈ $177 8ae6cf…8da8
2d ago 2026-09-04 00:17 UTC STON 161 USDT  →  373 STON ≈ $161 4d1568…5e42
2d ago 2026-09-04 00:15 UTC GEMSTON 173 USDT  →  1,784 GEMSTON ≈ $173 063417…c53b
2d ago 2026-09-03 22:04 UTC STON 127 USDT  →  295 STON ≈ $127 1a83ab…577d
2d ago 2026-09-03 22:02 UTC GEMSTON 156 USDT  →  1,611 GEMSTON ≈ $156 4178a2…65c7
2d ago 2026-09-03 20:03 UTC GEMSTON 151 USDT  →  1,566 GEMSTON ≈ $151 2ae13e…ac13
2d ago 2026-09-03 19:16 UTC STON 91 USDT  →  211 STON ≈ $91 feaded…bf67
2d ago 2026-09-03 18:11 UTC GEMSTON 206 USDT  →  2,134 GEMSTON ≈ $206 b029c1…87d4
2d ago 2026-09-03 17:18 UTC STON 203 USDT  →  472 STON ≈ $203 b70621…43d1

How a fee becomes STON and GEMSTON

  1. 1
    A user swaps on STON.fi

    A small portion of the trade is collected as a protocol fee. This is automatic and happens on every swap.

  2. 2
    Fees accumulate at the conversion wallets

    Protocol fees are routed to two on-chain wallets — one designated for STON conversions, the other for GEMSTON.

  3. 3
    The wallets swap fees on the open market

    When a threshold is reached, the wallets execute swaps on STON.fi to acquire STON and GEMSTON at the prevailing market price.

  4. 4
    The conversion wallets receive the acquired tokens

    STON and GEMSTON acquired by the swaps are received by the same conversion wallets and become part of the on-chain ledger shown on this page.

  5. 5
    Acquired tokens are forwarded to the treasury wallet

    Acquired tokens are forwarded to a separate treasury wallet designated for the STON.fi DAO community in accordance with the DAO-approved proposal. Ston Foundation supports transparency around the implementation of the proposal by collecting and publishing relevant on-chain information. Any further transfer, allocation, or use of the acquired tokens is subject to STON.fi DAO community decisions.

Common questions

  • From swaps on STON.fi. A small protocol fee is collected on each swap. A share of that fee — initially capped at 50%, initially in TON and USDT — is used to acquire STON and GEMSTON for the treasury, as accepted by the STON.fi DAO community.
  • The STON.fi DAO community. Acquired STON and GEMSTON are forwarded to the treasury wallet shown on this page, which is designated for the STON.fi DAO community in accordance with the DAO-approved proposal. Any further transfer, allocation, or use of the acquired tokens is subject to a separate DAO community decision and the rules described in the STON.fi whitepaper.
  • Ston Foundation publishes this page and supports transparency around the implementation of the DAO-approved proposal by collecting relevant on-chain information and making it available to the STON.fi DAO community. Ston Foundation does not own or control STON.fi smart contracts, does not provide custody services, does not engage in market-making or price support, and does not direct the timing of conversions in response to price. Any further transfer, allocation, or use of the acquired tokens is subject to the applicable STON.fi DAO governance process.
  • New conversions appear on the live feed within roughly 20 seconds of being confirmed on chain. Headline numbers and wallet balances are refreshed on the same cadence.
  • Every figure on this page is sourced from on-chain events. The wallet addresses link directly to Tonviewer, where the full transaction history can be reviewed independently.
  • No. The page records past events. It is not a forecast, a commitment, or a guarantee of any future activity. Future conversions and treasury actions are subject to DAO community decisions and the conditions described in the proposal.