Protocol fee conversion ledger
A live record of fees converted into STON and GEMSTON for the treasury, in accordance with the proposal approved by the STON.fi DAO community.
Read the DAO proposalOur role
Ston Foundation publishes this page as part of its public-goods role. Our involvement is limited to supporting transparency around the implementation of the conversion process approved by the STON.fi DAO community, including collecting relevant on-chain information and making it available to the community.
- Ston Foundation does not own or control STON.fi smart contracts.
- It does not engage in market-making, price support, or any other financial services.
- It does not direct the timing, frequency, or amounts of conversions in response to price action.
At a glance
The DAO mandate
Proposal EQAx…rukV was accepted by the STON.fi DAO community on 10 January 2026. It directs that up to 50% of collected protocol fees — initially in TON and USDT, with other tokens potentially added once the necessary conversion infrastructure is in place — be used to acquire STON and GEMSTON on the open market for the treasury. The remaining share funds development, operations, and infrastructure.
Live conversions
This ledger refreshes every 20 seconds and reflects what is recorded on chain. It is informational only — it is not a price, performance, or marketing dashboard.
| Time | Type | Amount in / out | Tx |
|---|---|---|---|
| 35m ago 2026-08-13 15:02 UTC | GEMSTON | 92 USDT → 946 GEMSTON ≈ $92 | d1f090…1f0b |
| 1h ago 2026-08-13 14:35 UTC | STON | 93 USDT → 215 STON ≈ $93 | c3cf4e…8f63 |
| 2h ago 2026-08-13 12:54 UTC | GEMSTON | 161 USDT → 1,660 GEMSTON ≈ $161 | e26f73…da17 |
| 4h ago 2026-08-13 11:18 UTC | STON | 131 USDT → 303 STON ≈ $131 | 317ba5…b06f |
| 5h ago 2026-08-13 10:28 UTC | GEMSTON | 118 USDT → 1,207 GEMSTON ≈ $118 | 2becf0…2c5a |
| 6h ago 2026-08-13 09:06 UTC | GEMSTON | 127 USDT → 1,275 GEMSTON ≈ $127 | bbfcc3…42ad |
| 6h ago 2026-08-13 09:02 UTC | STON | 118 USDT → 273 STON ≈ $118 | 3270a3…8911 |
| 9h ago 2026-08-13 06:36 UTC | GEMSTON | 147 USDT → 1,483 GEMSTON ≈ $147 | 610eb9…8126 |
| 9h ago 2026-08-13 06:35 UTC | STON | 66 USDT → 153 STON ≈ $66 | 71e0c0…942f |
| 10h ago 2026-08-13 04:52 UTC | GEMSTON | 98 USDT → 986 GEMSTON ≈ $98 | e0aff9…5a92 |
| 11h ago 2026-08-13 03:48 UTC | STON | 169 USDT → 391 STON ≈ $169 | 5d5e50…59ea |
| 14h ago 2026-08-13 01:24 UTC | STON | 120 USDT → 278 STON ≈ $120 | ae7008…6069 |
| 14h ago 2026-08-13 01:22 UTC | GEMSTON | 138 USDT → 1,387 GEMSTON ≈ $138 | 2c79f4…32ca |
| 16h ago 2026-08-12 23:14 UTC | GEMSTON | 124 USDT → 1,246 GEMSTON ≈ $124 | e6c182…3237 |
| 16h ago 2026-08-12 22:59 UTC | STON | 87 USDT → 202 STON ≈ $87 | b1e7aa…7223 |
| 19h ago 2026-08-12 20:35 UTC | STON | 118 USDT → 274 STON ≈ $118 | d6e079…ba2d |
| 19h ago 2026-08-12 20:09 UTC | GEMSTON | 152 USDT → 1,528 GEMSTON ≈ $152 | 4f9257…9cb0 |
| 22h ago 2026-08-12 17:20 UTC | STON | 125 USDT → 289 STON ≈ $125 | 5da4a2…fd4e |
| 22h ago 2026-08-12 17:03 UTC | GEMSTON | 127 USDT → 1,281 GEMSTON ≈ $127 | bf69cb…f99a |
| 23h ago 2026-08-12 15:39 UTC | STON | 137 USDT → 318 STON ≈ $137 | c0a425…e61c |
| 1d ago 2026-08-12 15:14 UTC | GEMSTON | 109 USDT → 1,100 GEMSTON ≈ $109 | 64ce6e…8541 |
| 1d ago 2026-08-12 13:54 UTC | STON | 145 USDT → 335 STON ≈ $145 | 038485…53b5 |
| 1d ago 2026-08-12 11:46 UTC | GEMSTON | 83 USDT → 839 GEMSTON ≈ $83 | 4c8daa…9939 |
| 1d ago 2026-08-12 11:44 UTC | STON | 160 USDT → 370 STON ≈ $160 | d47834…cff7 |
| 1d ago 2026-08-12 09:38 UTC | GEMSTON | 133 USDT → 1,341 GEMSTON ≈ $133 | 75b347…87a1 |
| 1d ago 2026-08-12 09:06 UTC | STON | 150 USDT → 348 STON ≈ $150 | b15164…eed5 |
| 1d ago 2026-08-12 07:15 UTC | STON | 154 USDT → 357 STON ≈ $154 | a1dd8f…b918 |
| 1d ago 2026-08-12 06:10 UTC | GEMSTON | 136 USDT → 1,371 GEMSTON ≈ $136 | 1fa7a8…8d95 |
| 1d ago 2026-08-12 05:09 UTC | STON | 146 USDT → 338 STON ≈ $146 | e6cd24…1acf |
| 1d ago 2026-08-12 03:50 UTC | GEMSTON | 124 USDT → 1,255 GEMSTON ≈ $124 | 058632…dd6f |
| 1d ago 2026-08-12 02:09 UTC | STON | 122 USDT → 285 STON ≈ $122 | 16c638…f47a |
| 1d ago 2026-08-12 02:02 UTC | GEMSTON | 94 USDT → 951 GEMSTON ≈ $94 | 5658bd…abfa |
| 1d ago 2026-08-12 00:08 UTC | GEMSTON | 67 USDT → 680 GEMSTON ≈ $67 | f8f6f0…a0be |
| 1d ago 2026-08-12 00:01 UTC | STON | 154 USDT → 359 STON ≈ $154 | 0c2df3…248f |
| 1d ago 2026-08-11 22:21 UTC | STON | 106 USDT → 246 STON ≈ $106 | 8dc047…1619 |
| 1d ago 2026-08-11 21:36 UTC | GEMSTON | 117 USDT → 1,188 GEMSTON ≈ $117 | 1f7a83…c556 |
| 1d ago 2026-08-11 20:21 UTC | STON | 153 USDT → 357 STON ≈ $153 | b48974…53fe |
| 1d ago 2026-08-11 20:16 UTC | GEMSTON | 96 USDT → 975 GEMSTON ≈ $96 | 0b4249…0fcd |
| 1d ago 2026-08-11 18:42 UTC | GEMSTON | 126 USDT → 1,281 GEMSTON ≈ $126 | 156cbc…5cf5 |
| 1d ago 2026-08-11 18:31 UTC | STON | 73 USDT → 170 STON ≈ $73 | 984b1a…a0e4 |
| 1d ago 2026-08-11 17:02 UTC | GEMSTON | 80 USDT → 813 GEMSTON ≈ $80 | 170d7d…8320 |
| 2d ago 2026-08-11 15:30 UTC | GEMSTON | 77 USDT → 781 GEMSTON ≈ $77 | 801eda…b926 |
| 2d ago 2026-08-11 15:19 UTC | STON | 68 USDT → 158 STON ≈ $68 | c12c49…dfa6 |
| 2d ago 2026-08-11 13:25 UTC | STON | 93 USDT → 216 STON ≈ $93 | c914c5…43c1 |
| 2d ago 2026-08-11 12:45 UTC | GEMSTON | 91 USDT → 919 GEMSTON ≈ $91 | c680df…fa18 |
| 2d ago 2026-08-11 11:54 UTC | STON | 149 USDT → 347 STON ≈ $149 | 9179e8…553a |
| 2d ago 2026-08-11 10:46 UTC | GEMSTON | 140 USDT → 1,421 GEMSTON ≈ $140 | 8de9e3…a377 |
| 2d ago 2026-08-11 09:32 UTC | STON | 155 USDT → 361 STON ≈ $155 | 3fafc8…683f |
| 2d ago 2026-08-11 09:08 UTC | GEMSTON | 188 USDT → 1,913 GEMSTON ≈ $188 | e7bc43…bc1f |
| 2d ago 2026-08-11 07:04 UTC | STON | 104 USDT → 244 STON ≈ $104 | 793c12…250a |
How a fee becomes STON and GEMSTON
-
1A user swaps on STON.fi
A small portion of the trade is collected as a protocol fee. This is automatic and happens on every swap.
-
2Fees accumulate at the conversion wallets
Protocol fees are routed to two on-chain wallets — one designated for STON conversions, the other for GEMSTON.
-
3The wallets swap fees on the open market
When a threshold is reached, the wallets execute swaps on STON.fi to acquire STON and GEMSTON at the prevailing market price.
-
4The conversion wallets receive the acquired tokens
STON and GEMSTON acquired by the swaps are received by the same conversion wallets and become part of the on-chain ledger shown on this page.
-
5Acquired tokens are forwarded to the treasury wallet
Acquired tokens are forwarded to a separate treasury wallet designated for the STON.fi DAO community in accordance with the DAO-approved proposal. Ston Foundation supports transparency around the implementation of the proposal by collecting and publishing relevant on-chain information. Any further transfer, allocation, or use of the acquired tokens is subject to STON.fi DAO community decisions.
Common questions
-
From swaps on STON.fi. A small protocol fee is collected on each swap. A share of that fee — initially capped at 50%, initially in TON and USDT — is used to acquire STON and GEMSTON for the treasury, as accepted by the STON.fi DAO community.
-
The STON.fi DAO community. Acquired STON and GEMSTON are forwarded to the treasury wallet shown on this page, which is designated for the STON.fi DAO community in accordance with the DAO-approved proposal. Any further transfer, allocation, or use of the acquired tokens is subject to a separate DAO community decision and the rules described in the STON.fi whitepaper.
-
Ston Foundation publishes this page and supports transparency around the implementation of the DAO-approved proposal by collecting relevant on-chain information and making it available to the STON.fi DAO community. Ston Foundation does not own or control STON.fi smart contracts, does not provide custody services, does not engage in market-making or price support, and does not direct the timing of conversions in response to price. Any further transfer, allocation, or use of the acquired tokens is subject to the applicable STON.fi DAO governance process.
-
New conversions appear on the live feed within roughly 20 seconds of being confirmed on chain. Headline numbers and wallet balances are refreshed on the same cadence.
-
Every figure on this page is sourced from on-chain events. The wallet addresses link directly to Tonviewer, where the full transaction history can be reviewed independently.
-
No. The page records past events. It is not a forecast, a commitment, or a guarantee of any future activity. Future conversions and treasury actions are subject to DAO community decisions and the conditions described in the proposal.